# Part No. Title Key Genre Tempo Time Level Best Of
60 6 1 A Bee A Pop-Rock 140 4/4 1  
15 2 1 A Flea Am Pop 80 4/4 1 x
125 15 1 A Goodbye Am Pop 120 3/4 1  
90 10 1 A Hard Truth Am Classical Pop 120 4/4 2  
67 7 1 A Hope A Classical 80 4/4 1 x
1 1 1 A Modern Speech Am Pop 120 4/4 1  
104 12 1 A Nice Chorus Am Pop 120 4/4 1 x
82 9 1 A Quarantine (2020 Version) Am Prog Metal 120 6/8 1  
83 9 2 A Quarantine, Pt. 2 (2020 Version) Am Prog Metal 120 6/8 1  
132 16 1 A Sense Of Longing Am Pop 130 6/8 1  
118 14 1 A Tango For Piano Am Tango 120 3/4 2  
2 1 2 A Variation Am Alternative 160 4/4 1  
91 10 2 A Very Short Statement C Pop 120 4/4 1  
68 7 2 Accomplishment Am Classical 100 4/4 3  
126 15 2 Actually Easy Am Pop 80 4/4 1  
167 21 1 And We Like It Here Am Jazzrock, Funk 120 4/4 2  
119 14 2 Another Lonely Night Am Pop Classical Alternative 90 4/4 2  
127 15 3 Another Thought Am Pop 90 4/4 1  
120 14 3 Arpeggio Etude in C C Classical Experimental 140 4/4 3  
84 9 3 As If Im Flying To The Moon F#m Jazzrock, Funk 100 4/4 2 x
16 2 2 As They Don´t Understand Am Pop 120 4/4 1  
146 18 1 Attempting Fusion Ab Jazz Pop 80 4/4 2  
92 10 3 Ballad Bbm Classical Pop 80 4/4 1  
17 2 3 Be Aware B Pop 110 4/4 2  
3 1 3 Be Aware B Alternative 150 4/4 2  
128 15 4 Be Minor Bm Alternative Pop 100 4/4 1  
4 1 4 Be Tragedy Bm Classical 150 4/4 2  
105 12 2 Be With Us B Pop 130 4/4 2  
61 6 2 Beautiful Bm Pop-Rock 110 4/4 1  
18 2 4 Because This Is Not What I Wanted Am Pop 135 4/4    
129 15 5 Being Chosen Bm Pop 80 4/4 1 x
97 11 1 Between Conferences F Pop 90 4/4 1 x
98 11 2 Between Conferences, Pt. 2 F Jazz Pop 120 4/4 2  
168 21 2 Bored At Night Gm Funk Pop 60 6/8 2 x
106 12 3 By My Side Bm Pop 130 4/4 1  
5 1 5 Call Everyone Cm Pop 120 4/4 1  
19 2 5 Call Everyone C Pop 120 4/4    
6 1 6 Call It Sonate No. I C Classical 50 4/4 1  
99 11 3 Calm C Jazz Pop 120 4/4 1  
169 21 3 Calm, Pt. 2 C Prog Jazz 100 4/4 1  
202 26 1 Calm, Pt. 3 C Jazz Pop 120 4/4 1  
209 27 1 Calm, Pt. 4 C Jazz 110 4/4 1 x
37 4 1 Can You Dream C Classical 120 4/4 2  
7 1 7 Can You Hear The Mediant Cm Classical 80 4/4 1  
38 4 2 Can You Hear The Mediant Cm Classical 80 4/4 2  
130 15 6 Cant Believe Im Still Like That Cm Pop 95 4/4 1  
133 16 2 Can't Decide C Pop 100 4/4 1  
134 16 3 Can't Get Sleep, Pt. 1 Cm Classical 120 3/4 1  
166 20 7 Can't Get Sleep, Pt. 10 C Prog 120 3/4 3  
135 16 4 Can't Get Sleep, Pt. 2 Cm Classical 120 4/4 2  
136 16 5 Can't Get Sleep, Pt. 3 Cm Classical 80 4/4 1  
160 20 1 Can't Get Sleep, Pt. 4 Cm Classical 120 4/4 3 x
161 20 2 Can't Get Sleep, Pt. 5 Cm Classical 80 4/4 3  
162 20 3 Can't Get Sleep, Pt. 6 Cm Classical Pop 80/115 4/4 2  
163 20 4 Can't Get Sleep, Pt. 7 C Classical Pop 80 4/4 1  
164 20 5 Can't Get Sleep, Pt. 8 C#m Pop 90 4/4 2  
165 20 6 Can't Get Sleep, Pt. 9 C Prog 120 4/4 2  
170 21 4 Capable C/D Alternative 120 4/4 1  
62 6 3 Casual C Pop 140 4/4 1  
93 10 4 Catastrophe Cm Classical Pop 50 4/4 2  
111 13 1 Caught In Subdominance C Classical Alternative 60 4/4 1  
69 7 3 Caught In The System C Classical 60 4/4 3  
100 11 4 Cause Baum C Alternative Pop 140 3/4 2  
28 3 1 Cause I Believe Its True C Classical 120 4/4 1  
39 4 3 Cause I Believe Its True C Classical 120 4/4 1  
40 4 4 Cause Its Christmas G Classical 110 4/4 1  
29 3 2 Cause Its Christmas G Classical 110 4/4 2  
30 3 3 Cause Its The Truth C Classical 110 4/4 1  
41 4 5 Cause Its The Truth (with Strings) C Classical 110 4/4 1  
20 2 6 Cause This Is Just What I Wanted C Pop 110 6/8 2  
74 8 1 Cause This Will End C Jazz 70 4/4 1  
42 4 6 Causing Negative Harmony Cm Classical 120 4/4 1 x
63 6 4 Change C Pop 120 4/4 1 x
139 17 1 Change Is On The Way Em/G Alternative Pop 90 4/4 2  
43 4 7 Change The Score C Classical 60 6/8 2  
203 26 2 Chasing Bm Prog Pop 80 4/4 1  
94 10 5 Chemo Cm Classical 100 4/4 1 x
44 4 8 Cherishing Fryderyk Cm Classical 120 4/4 2  
64 6 5 Cherishing Jacob C Prog 80 6/8 2  
45 4 9 Cherishing Ludwig (with Strings) C Classical 80 4/4 3  
31 3 4 Cherishing Ludwig, Pt. 1 C Classical 80 4/4 3  
32 3 5 Cherishing Ludwig, Pt. 2 C Classical 100 4/4 2  
33 3 6 Cherishing Ludwig, Pt. 3 C Classical 120 4/4 1  
70 7 4 Childs Mind  C Classical 80 4/4 1  
8 1 8 Chord-Intervals Arpeggios C Classical 120 6/8 3  
147 18 2 Christmas Bell Rock For Mr Sandman C Jazz Pop 115 4/4 2  
121 14 4 Chromatic Mediants Flippening Dm Jazz Prog 60 4/4 1  
101 11 5 City Song C Pop 120 4/4 1  
181 23 1 Classic Alberti C Classical Pop 80 4/4 2 x
53 5 1 Clavier C Classical 95 4/4 2  
122 14 5 Cloudy Night Cm Jazz Pop 70 4/4 1  
54 5 2 Clowns C Pop 120 4/4 1 x
140 17 2 Clowns, Pt. 2 C Alternative Pop 80 4/4 1  
55 5 3 Coincidence C Alternative 80 4/4 1  
9 1 9 Come To Grandfather Cm Classical 150 6/8 1  
182 23 2 Comfort Zone C Classical Pop 120/80 4/4 2  
10 1 10 Coming Tipping Point Cm Alternative 120 6/8 2  
56 5 4 Complacency C Classical 80 4/4 2  
85 9 4 Confused C Prog 120 6/8 1  
57 5 5 Congratulations C Alternative 90 4/4 1  
58 5 6 Consensus C Classical 120 4/4 2  
95 10 6 Constant Tension Cm Classical Pop 120 4/4 2  
75 8 2 Convinience C Jazz 80 6/8 2 x
76 8 3 Convinience, Pt. 2 C Pop Prog 80 4/4 2  
96 10 7 Count To 7 Cm/ F# Prog Experimental 100 7/8 2  
77 8 4 Counterpart C Alternative 120 6/4 2  
107 12 4 Crazy C Alternative 80 6/8 3  
102 11 6 Cut In Quater C Alternative Pop 140 6/8 2  
21 2 7 DADGAD D Pop 135 4/4 2  
22 2 8 Day To Change Dm Pop 80 4/4 1  
11 1 11 Days Of Adventure Dm Pop 129 2/4 2  
78 8 5 Deep Dm Alternative 100 4/4 2  
23 2 9 Deep River Dm Pop 120 4/4 2  
204 26 3 Deeper Dm Pop 140 4/4 2  
103 11 7 Delight D Pop Alternative 120 3/4 1  
34 3 7 Determine The Moon Db Classical 120 4/4 2 x
46 4 10 Determine The Moon (with Strings) Db Classical 120 4/4 2  
24 2 10 Discern ii-V-I Dm Pop 120 4/4 1  
108 12 5 Do Something Old D Alternative 120 4/4 2  
25 2 11 Doing Modern Speech Dm Pop 120 4/4 1  
174 22 1 Dominant Bm Classical 60 6/8   x
112 13 2 Dreaming Of You D Alternative 120 4/4 2  
79 8 6 Drop A Tear D Classical 120 4/4 2  
171 21 5 Electrified Em Pop 120 4/4 1  
47 4 11 En route to Project Ludwig Eb Classical 80 4/4 1  
216     Energetic Ebm Funk Pop 105 4/4   x
148 18 3 Energetic Ebm Pop 105 4/4 1  
137 16 6 Enigmatic E Classical 60 4/4 2  
149 18 4 Entering Metropolis E Pop-Rock 100 4/4 2  
26 2 12 Entering The Metropol Em Pop 110 2/4 2  
205 26 4 Erlkönig Em Classical Pop 60/-100 6/8 2  
80 8 7 Error Em Pop 100 4/4 2  
113 13 3 Es Beginnt Eb Classical Pop 130 7/4 1  
114 13 4 Es Beginnt, Pt. 2 Eb Classical 120 7/4 1 x
206 26 5 Es Ist Hart Ebm Jazz Pop 60 4/4 1 x
131 15 7 Even If We Were To Part Em Pop 100 4/4 1  
141 17 3 Eventually E Pop 120 4/4 1 x
172 21 6 Excited Em Funk Pop 120 4/4 2  
142 17 4 Expansion Em Pop 120 4/4 2  
150 18 5 Expansion (with Band) Em Pop 120 4/4 2 x
143 17 5 Expedition Em Pop 120 4/4 2  
71 7 5 Eye-Opener E Classical 80 4/4 2  
109 12 6 Face It Up Bb Funk Pop 140 4/4 1  
210 27 2 Fake Five F Jazz 120 4/4 1  
151 18 6 Fan Song In Pub F Jazz 100 4/4 2  
48 4 12 Fear Fm Classical 120 4/4 2  
81 8 8 Feeling Calm F Jazz 120 4/4 1  
115 13 5 Feeling The Golden Hour F  Pop 90 6/8 2  
153 19 1 Feeling The Golden Hour F Pop 90 6/8 2 x
138 16 7 Fight For Freedom (with choir) Fm Alternative 120 6/8 1 x
49 4 13 Finishing The Score F#m Classical 120 4/4 1  
65 6 6 Florescence F Prog 170 4/4 2  
12 1 12 For A Hit F Pop 120 4/4 2  
110 12 7 For Free F Funk Pop 160 2/2 1  
35 3 8 For Fryderyk F#m Classical 80 4/4 1  
50 4 14 For Fryderyk (with Strings) F#m Classical 80 4/4 1  
144 17 6 For Real F Pop 140 4/4 1  
27 2 13 For That I Want To Sing F#m Pop 90 4/4 1  
116 13 6 For The World F Alternative 80 4/4 1  
117 13 7 For The World O The World F Pop 80 4/4 1  
72 7 6 Fragrance F Classical 120 4/4 2  
13 1 13 Funeral F#m Classical 114 6/8 2 x
207 26 6 Furious Fm Prog 140 5/4 3  
14 1 14 G Majority G Alternative 140 6/8 2  
86 9 5 Gladiator G Neoclassical Metal 120 4/4 3  
66 6 7 Globalize G Pop 160 3/4 2  
59 5 7 Glorious G Alternative 140 7/8 2  
145 17 7 Going To Her Home G Pop 120 4/4 1  
73 7 7 Goodness G Classical 150 4/4 1  
87 9 6 Graceful G Pop 120 4/4 1  
88 9 7 Grateful G Jazzrock, Funk 120 4/4 1  
89 9 8 Guideway Gm Jazz 120 4/4 2  
173 21 7 Hard Times Am Pop 120 4/4 1  
123 14 6 Horror Bm Prog Experimental 120 4/4 2  
208 26 7 Minichip Am Pop 80 4/4 2  
124 14 7 The Day I´ve Been Waiting For Dm Pop 60 6/8 2 x
36 3 9 Weihnachtsmann komm bald an G Classical 140 4/4 1  
51 4 15 Weihnachtsmann komm bald an (with Strings) G Classical 140 4/4 1  
52 4 16 Willkommen und Abschied Cm Classical 80 4/4 2  
152 18 7              
154 19 2              
155 19 3              
156 19 4              
157 19 5              
158 19 6              
159 19 7              
175 22 2              
176 22 3              
177 22 4              
178 22 5              
179 22 6              
180 22 7              
183 23 3              
184 23 4              
185 23 5              
186 23 6              
187 23 7              
188 24 1              
189 24 2              
190 24 3              
191 24 4              
192 24 5              
193 24 6              
194 24 7              
195 25 1              
196 25 2              
197 25 3              
198 25 4              
199 25 5              
200 25 6              
201 25 7              
211 27 3              
212 27 4              
213 27 5              
214 27 6              
215 27 7